A Century of Ashland Arrow Football
Home
The Early Years
1907 - 1918
NCO Years
1919-1944
Independent Era
1945-1959
Cardinal Conference
1960 - 1986
Ohio Heartland
1987 - 2002
OCC
2003 - 2023
Ashland Arrows 1972 Football Team Highlights
 

HISTORY OF ASHLAND ARROW FOOTBALL
 
    Record AHS Opp League  
Year W L T Pts Pts Place   Coach
1907 3 0 1 56 5     Arthur Bun Brindle
1908 2 3 0 24 70     Thomas H. Moore
1909 8 0 0 130 10     Thomas H. Moore
1910 8 1 0 149 5     Thomas H. Moore
1911 4 2 0 73 32     Thomas H. Moore
1912 4 3 0 67 80     Ralph D. Richards
1913 1 4 0 6 123     Ralph D. Richards
1914 3 5 0 75 133     Albert J. Allen
1915 8 2 0 283 107     Albert J. Allen
1916 3 5 0 86 214     Albert J. Allen
1917 5 3 1 58 68     Paul Ganyard
1918 2 2 1 28 98     Paul Ganyard
1919 3 6 0 51 191 4th   Harry J Barnhart
1920 1 7 1 62 201 4th   Harry J Barnhart
1921 1 6 1 51 148 6th   Harry J Barnhart
1922 5 3 0 154 99 1st NCO Harry J Barnhart
1923 2 8 0 66 197 5th   Harry J Barnhart
1924 2 7 0 71 171 6th   Harry J Barnhart
1925 5 3 1 154 144 2nd   Harry J Barnhart
1926 3 3 2 66 44 6th   Harry J Barnhart
1927 4 3 1 71 68 5th   Sidney Boyd
1928 3 5 1 53 190 5th   G. D. Rosie Starn
1929 4 5 0 86 115 5th   G. D. Rosie Starn
1930 6 3 1 210 81 4th   G. D. Rosie Starn
1931 4 5 0 69 88 2nd   G. D. Rosie Starn
1932 7 1 1 205 37 1st NCO G. D. Rosie Starn
1933 6 2 1 151 48 3rd   G. D. Rosie Starn
1934 7 2 1 158 50 1st NCO G. D. Rosie Starn
1935 5 4 1 126 133 2nd   John Longley
1936 6 2 1 115 39 2nd   John Longley
1937 3 4 2 55 134 4th   John Longley
1938 4 5 0 57 181 3rd   John Longley
1939 4 3 2 84 88 2nd   John Longley
1940 3 5 1 79 83 4th   Andrus L. Buckner
1941 6 1 1 139 26 2nd   Andrus L. Buckner
1942 6 1 1 153 27 2nd   Andrus L. Buckner
1943 5 2 1 148 34 2nd   Andrus L. Buckner
1944 6 2 0 163 63 3rd   Andrus L. Buckner
1945 2 6 1 45 58     Cloyce E. Taylor
1946 6 2 1 127 67     Cloyce E. Taylor
1947 8 1 0 208 90     Cloyce E. Taylor
1948 2 7 0 78 180     Cloyce E. Taylor
1949 4 4 1 212 113     Cloyce E. Taylor
1950 6 2 1 153 108     Cloyce E. Taylor
1951 9 0 0 249 75     Cloyce E. Taylor
1952 9 0 0 216 91     Cloyce E. Taylor
1953 2 5 2 69 174     Harry Miller
1954 1 7 1 57 201     Harry Miller
1955 2 7 0 61 171     Jack Powell
1956 2 7 0 57 213     Jack Powell
1957 1 8 0 70 255     Jack Powell
1958 2 7 0 132 198     John Hogan
1959 4 5 0 187 252     John Hogan
1960 1 7 1 104 225 4th   Jack Hanlon
1961 0 9 0 108 228 4th   Lloyd Dunne
1962 4 5 0 112 134 1st CC Lloyd Dunne
1963 9 0 0 278 80 1st CC Lloyd Dunne
1964 8 1 0 222 98 1st CC Lloyd Dunne
1965 8 1 0 230 96 1st CC Lloyd Dunne
1966 4 3 2 149 94 4th   Lloyd Dunne
1967 4 5 0 176 187 3rd   Lloyd Dunne
1968 4 5 0 142 156 3rd   Lloyd Dunne
1969 4 4 1 127 93 4th   Lloyd Dunne
1970 1 8 0 103 151 7th   Paul Dienstberger
1971 7 1 1 158 94 1st CC Paul Dienstberger
1972 7 1 1 218 73 1st CC Paul Dienstberger
1973 5 3 1 136 116 4th   Paul Dienstberger
1974 5 4 0 126 134 3rd   Paul Dienstberger
1975 3 6 0 89 129 5th   Paul Dienstberger
1976 1 9 0 50 173 7th   Ed Bush
1977 1 9 0 35 155 6th   Ed Bush
1978 4 5 1 49 80 6th   Dave Gray
1979 3 6 1 71 172 6th   Dave Gray
1980 2 8 0 98 196 7th   Dave Gray
1981 2 8 0 162 304 5th   Dave Gray
1982 1 9 0 92 274 5th   Larry Baldridge
1983 2 8 0 89 160 5th   Larry Baldridge
1984 2 8 0 142 186 5th   Bob Quackenbush
1985 6 4 0 203 149 2nd   Bob Quackenbush
1986 7 3 0 172 147 1st CC Bob Quackenbush
1987 7 4 0 153 164 3rd SP Bob Quackenbush
1988 6 4 0 140 152 2nd   Bob Quackenbush
1989 0 10 0 72 245 5th   Bob Quackenbush
1990 2 8 0 55 240 3rd   Bob Quackenbush
1991 5 5 0 142 197 4th   Bob Quackenbush
1992 7 3 0 189 127 2nd   Bob Quackenbush
1993 2 8 0 119 253 4th   Bob Quackenbush
1994 7 3 0 252 221 1st OHC Dick James
1995 5 5 0 228 178 4th   Dick James
1996 5 5 0 127 141 2nd   Dick James
1997 5 5 0 201 195 3rd   Dick James
1998 6 4 0 246 190 3rd   Dick James
1999 5 5 0 192 226 4th   Dick James
2000 1 9 0 69 296 7th   Dick James
2001 1 9 0 79 263 6th   Dick James
2002 6 4 0 203 111 5th   Scott Valentine
2003 8 3 0 337 186 2nd SP Scott Valentine
2004 7 3 0 214 140 3rd   Scott Valentine
2005 5 5 0 169 215 5th   Scott Valentine
2006 12 1 0 349 184 1st OCC Scott Valentine
2007 12 2 0 422 261 1st OCC Scott Valentine
2008 4 6 0 194 194 5th   Scott Valentine
2009 11 2 0 437 230 1st OCC Scott Valentine
2010 10 3 0 521 284 2nd   Scott Valentine
2011 6 5 0 365 286 1st OCC Scott Valentine
2012 6 4 0 306 192 4th   Scott Valentine
2013 7 3 0 340 237 2nd   Scott Valentine
2014 6 5 0 308 238 3rd   Scott Valentine
2015 9 2 0 352 172 1st OCC Scott Valentine
2016 7 4 0 348 307 1st OCC Scott Valentine
2017 9 3 0 425 292 1st OCC Scott Valentine
2018 5 5 0 334 260 5th   Scott Valentine
2019 4 6 0 275 300 3rd   Sean Seder
2020 8 2 0 290 163 1st OCC Sean Seder
2021 3 7 0 192 273 4th   Sean Seder
2022 6 5 0 351 321 3rd   Sean Seder
                 
All-Time 542 503 40          
                 

Researched by Paul R. Dienstberger, Web Design by Cathy Buscher
All rights reserved. Last modified- Sunday, October 15, 2023 7:18 PM
If you are not able to see anything above, download Macromedia Flash.